WATER QUALITY DATA 2012 | CPCB ENVIS 
WATER QUALITY OF RIVER DHANSIRI AND ITS TRIBUTARY STREAMS DZU & CHATHE-2012
 
STATION CODE LOCATIONS STATE TEMPERATURE șC D.O. (mg/l) pH CONDUCTIVITY (”mhos/cm) B.O.D. (mg/l) NITRATE- N+ NITRITE-N (mg/l) FECAL COLIFORM (MPN/100ml) TOTAL COLIFORM (MPN/100ml)
Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean
WATER QUALITY CRITERIA     > 4 mg/l 6.5-8.5   < 3 mg/l   < 2500 MPN/100ml < 5000 MPN/100ml
1796 DHANSIRI AT FULL NAGARJAN NAGALAND 19 32 26 2.3 5 3.6 5.5 8.5 7.1 113 229 179 0.8 10 7.7 0 5.6 1.93            
1799 DHANSIRI AT TOWN BOUNDARY BDG (DIPHU RD) NAGALAND 15 33 26 2.2 4.4 3.2 6.6 8.2 7.4 184 203 190 0.4 9 6.9 0 5.6 2.05            
1797 DHANSIRI AT BRIDGE NEAR PURANA BAZAAR, NAGALAND 18 32 26 2.1 4.2 3.5 6.4 8.2 7.4 138 324 228 2.8 11 8.2 0 5.6 1.9            
1800 DHANSIRI AT NUTON BASTI NAGALAND 15 31 23 0.3 0.4 0.3 6.2 7.6 6.9 170 270 221 2.8 22 13.3 0 5 2.3            
1798 DHANSIRI NEAR CHECK GATE (DIMAPUR KHUTKHUTI ROAD) NAGALAND 19 33 27 2.3 5.5 3.8 6.5 8.6 7.5 114 298 209 1.2 11 8.3 0 5.6 1.9            
1259 DHANSIRI AT GOLAGHAT ASSAM 24 34 30 4.4 10.5 6.6 6.8 7.3 7.1 89 213 147 0.8 3.2 1.5 0 0.23 0.11 0 0 0 300 2000 845
1928 DHANSIRI AT NAGALAND-ASSAM BORDER, DIMAPUR NAGALAND 20 32 25 2 4 3.1 6.4 7.9 7.2 123 398 255 0.8 16 8.9 0 5.6 1.64            
WATER QUALITY OF TRIBUTARY STREAMS DZU & CHHATE - 2012
1930 DZU D/S KOHIMA TOWN NAGALAND 10 25 20 3.9 5 4.4 7.4 9 8.1 263 490 366 1.2 10 6.8 0 2.3 1.2            
1929 CHATHE AT MEDZIPHEMA, DIMAPUR NAGALAND 19 31 27 2.3 4.4 3.6 6.8 9.1 7.9 79 122 97 0.4 9 6.4 0 2.3 1.03